US Cities | Time (Minutes) | Transportation Available |
Atlanta, GA | 25-30 | B,T,C |
Baltimore, MD | 25 | T,C,L |
Boston, MA | 15-25 | B,T,C,F |
Chicago, IL - O’Hare | 30-60 | B,T,C,L |
Chicago, IL - Midway | 35-40 | B,T,C,L |
Cincinnati, OH | 20-30 | B,C |
Cleveland, OH | 20-30 | T,C,L |
Columbus, OH | 15 | B,C,L |
Dallas, TX (DFW) | 30-35 | B,T,C,L |
Denver, CO | 40-45 | B,C,L |
Detroit, MI | 30-45 | B,C,L |
Hartford, CT | 30 | B,C,L |
Houston, TX - Bush Intercontinental | 35-40 | B,C,L |
Houston, TX - Hobby | 20-25 | B,C,L |
Indianapolis, IN | 15 | B,C,L |
Los Angeles, CA | 30-45 | B,T,C,L |
Miami, FL | 15-20 | B,T,C,L |
Minneapolis, MN | 20-30 | B,T,C,L |
New Orleans, LA | 20-30 | B,C |
New York, NY - JFK | 40-60 | B,T,C,H,L |
New York, NY - La Guardia | 20-40 | B,C,H,L |
Newark, NJ (NYC) | 45-60 | B,T,C,H,L |
Orange County, CA | 30 | B,T,C,L |
Orlando, FL | 25 | B,C,L |
Philadelphia, PA | 15-30 | B,T,C,L |
Phoenix, AZ | 15 | B,C,L |
Pittsburgh, PA | 20-30 | B,C,L |
Portland, OR | 20-40 | B,T,C,L |
San Diego, CA | 10 | B,C |
San Francisco, CA | 25-30 | B,T,C,L |
Seattle, WA | 20-40 | B,C,H,L |
St. Louis, MO | 25-30 | B,T,C,L |
Tampa | 20-25 | B,C,L |
Washington DC - Dulles | 45-60 | B,T,C,L |
Washington DC - Reagan National | 15-20 | B,T,C,L |
International Cities | Time (Minutes) | Transportation Available |
Amsterdam, Netherlands | 20-30 | B,T,C |
Bangkok, Thailand | 60 | B,T,C,H,L,F, |
Berlin, Germany | 20-30 | B,C |
Brussels, Belgium | 20 | B,T,C,H |
Cairo, Egypt | 40-60 | B,C,L |
Duesseldorf, Germany | 25-30 | B,T,C,H |
Florence, Italy | 15 | B,C |
Frankfurt, Germany | 20-30 | T,C,L |
Geneva, Switzerland | 15 | B,T,C,H |
Hong Kong, Hong Kong | 45-60 | T,C,L,F |
London, UK-England - Gatwick | 60-90 | B,T,C |
London, UK-England - Heathrow | 30-45 | B,T,C |
Madrid, Spain | 25-30 | B,T,C |
Mexico City, Mexico | 45-60 | T,C |
Milan, Italy | 60 | B,T,C |
Montreal, Canada | 20-30 | B,C |
Moscow, Russian Federation | 40-60 | B,T,C,L |
Munich, Germany | 45 | |
Osaka, Japan - Itami | 30 | C |
Osaka, Japan - Kansai | 60 | T,C,F |
Oslo, Norway | 50 | T,C |
Paris, France - Charles de Gaulle | 40-50 | B,T,C,L |
Paris, France - Orly | 20-35 | B,T,C,L |
Prague, Czech Republic | 30-35 | B,C,L |
Rio De Janeiro, Brazil | 30 | B,C |
Rome, Italy | 45-60 | T,C,L |
San Juan, Puerto Rico | 20 | B,C |
Sao Paulo, Brazil | 30-45 | C |
Stockholm, Sweden | 40 | B,T,C |
Sydney Australia | 20-30 | T,C |
Tel Aviv, Israel | 30 | B,T,C |
Tokyo, Japan | 70-120 | T,C,L |
Toronto, Canada | 20 | B,T,C,L |
Vienna, Austria | 20-25 | T,C |
Zurich, Switzerland | 15-20 | B,T,C |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.