Statistics for Your Market
City Country Bookings Room Nights Revenue Year
New York US 555,784 1,178,875 $479,228,984.49 2018
San Francisco US 174,219 379,999 $145,634,526.39 2018
Chicago US 275,436 532,552 $139,611,999.08 2018
Washington US 168,501 361,834 $104,992,675.83 2018
Boston US 148,752 268,927 $92,552,641.53 2018
Houston US 231,455 514,154 $83,777,451.14 2018
Los Angeles US 152,982 300,687 $79,272,339.37 2018
Las Vegas US 129,845 320,904 $78,531,402.96 2018
Atlanta US 195,691 393,896 $75,273,206.55 2018
San Diego US 142,286 356,846 $72,643,074.75 2018
Seattle US 124,145 260,488 $65,182,337.26 2018
Dallas US 151,967 311,755 $57,905,231.07 2018
Denver US 124,436 260,506 $52,312,566.19 2018
Austin US 117,877 257,934 $51,579,736.35 2018
Miami US 101,683 225,187 $46,679,895.99 2018
Orlando US 112,401 254,804 $45,274,026.44 2018
Nashville US 97,343 190,809 $42,452,153.89 2018
Charlotte US 127,547 247,054 $42,345,230.31 2018
Philadelphia US 107,126 191,844 $42,284,084.32 2018
San Antonio US 111,933 279,482 $38,599,863.12 2018
Phoenix US 95,854 228,867 $38,022,380.98 2018
Portland US 98,059 198,886 $37,799,913.64 2018
Beverly Hills US 27,624 63,026 $37,325,828.04 2018
Miami Beach US 26,259 63,967 $35,176,009.22 2018
New Orleans US 64,610 153,963 $34,326,534.02 2018
San Jose US 52,054 122,195 $32,319,412.28 2018
Arlington US 73,149 165,814 $32,261,099.57 2018
Columbus US 105,816 221,550 $30,373,221.99 2018
Tampa US 81,891 171,226 $29,247,545.38 2018
Honolulu US 27,450 105,776 $27,941,166.02 2018
Scottsdale US 46,045 118,127 $27,666,746.47 2018
Santa Monica US 25,486 56,864 $26,255,142.08 2018
Indianapolis US 81,139 165,866 $25,168,969.84 2018
Minneapolis US 64,875 125,813 $24,012,866.16 2018
Salt Lake City US 68,744 143,084 $22,892,251.14 2018
Kansas City US 70,919 146,770 $21,905,639.62 2018
Louisville US 67,592 148,511 $21,721,900.05 2018
Pittsburgh US 67,572 137,778 $21,209,324.78 2018
Bellevue US 37,016 95,657 $20,940,256.66 2018
Cambridge US 37,524 69,856 $20,912,282.23 2018
Jacksonville US 65,324 158,074 $20,789,922.66 2018
Irving US 58,147 125,065 $20,618,231.41 2018
Wailea-Makena US 4,699 21,695 $20,363,609.18 2018
Sacramento US 57,245 115,746 $18,668,442.45 2018
Raleigh US 58,208 119,132 $18,551,678.85 2018
Bloomington US 67,181 130,124 $18,414,101.15 2018
Fort Lauderdale US 38,337 77,957 $17,265,612.70 2018
Charleston US 36,718 79,195 $16,980,012.01 2018
Memphis US 53,472 112,843 $16,670,964.63 2018
Baltimore US 42,781 82,343 $16,521,838.64 2018
Irvine US 34,605 79,041 $15,506,073.39 2018
Columbia US 54,597 118,030 $15,179,534.98 2018
Rochester US 42,480 99,209 $14,854,221.99 2018
Springfield US 51,934 112,207 $14,791,258.28 2018
Cleveland US 47,946 91,931 $14,713,941.19 2018
St Louis US 49,341 102,694 $14,447,264.28 2018
Santa Clara US 18,781 48,936 $14,238,874.22 2018
Richmond US 43,841 93,770 $14,091,551.88 2018
Palm Beach US 6,098 16,249 $14,078,425.85 2018
Saint Louis US 39,909 80,375 $13,910,792.39 2018
Cincinnati US 40,631 84,473 $13,328,924.64 2018
Madison US 43,872 96,050 $13,289,165.70 2018
El Paso US 36,347 108,024 $13,246,094.09 2018
Fort Worth US 35,873 88,517 $13,121,237.89 2018
Newark US 35,659 75,025 $12,825,014.44 2018
Greenville US 41,456 91,306 $12,812,046.59 2018
Palo Alto US 14,560 30,500 $12,762,471.14 2018
Burlingame US 28,245 47,321 $12,749,427.00 2018
Oklahoma City US 47,138 105,217 $12,728,103.28 2018
Milwaukee US 46,434 85,574 $12,640,238.93 2018
Albuquerque US 45,234 108,164 $12,564,072.97 2018
Birmingham US 41,785 93,293 $12,519,868.83 2018
Newport Beach US 16,852 33,643 $12,365,470.33 2018
West Hollywood US 13,038 33,340 $11,544,576.47 2018
Alpharetta US 26,511 66,786 $11,369,388.98 2018
London GB 303,392 650,642 $227,855,490.43 2018
Paris FR 94,626 209,002 $100,657,300.46 2018
Toronto CA 126,932 249,307 $52,755,429.48 2018
Sydney AU 104,619 211,170 $49,850,640.56 2018
Hong Kong HK 40,840 112,531 $42,480,501.82 2018
Tokyo JP 32,196 109,784 $37,487,034.33 2018
Singapore SG 43,293 144,043 $36,257,999.02 2018
Melbourne AU 98,986 195,505 $34,425,273.66 2018
Amsterdam NL 46,583 99,947 $33,337,498.45 2018
Shanghai CN 47,817 132,974 $27,540,883.58 2018
Rome IT 25,908 59,237 $27,297,078.77 2018
Vancouver CA 47,713 112,378 $26,190,564.69 2018
Barcelona ES 34,857 78,922 $23,906,283.73 2018
Stockholm SE 57,701 102,370 $23,650,917.11 2018
Madrid ES 57,623 106,384 $23,196,461.52 2018
Milan IT 31,340 63,506 $22,853,047.55 2018
Dubai AE 29,302 83,175 $22,001,289.91 2018
Munich DE 38,652 77,976 $21,938,429.88 2018
Montreal CA 56,507 123,419 $21,864,556.97 2018
Dublin IE 36,228 75,438 $20,274,834.02 2018
Mexico City MX 35,487 99,263 $19,876,042.36 2018
Calgary CA 63,397 133,603 $19,439,210.37 2018
Copenhagen DK 31,575 61,882 $17,537,403.23 2018
Frankfurt DE 41,823 67,769 $16,217,710.07 2018
Brisbane AU 55,932 107,037 $15,944,096.53 2018
Seoul KR 20,583 67,692 $15,786,561.31 2018
Berlin DE 29,321 64,526 $15,398,889.59 2018
Beijing CN 28,039 73,627 $15,165,801.55 2018
Paddington GB 18,460 39,150 $14,945,495.15 2018
Florence IT 8,071 20,809 $13,462,127.95 2018
Zurich CH 18,979 34,379 $12,734,692.30 2018
Perth AU 38,672 84,214 $12,730,896.81 2018
Ottawa CA 37,258 81,555 $12,687,368.70 2018
San Juan PR 15,560 46,178 $11,600,154.71 2018
Venice IT 7,463 15,975 $11,568,335.69 2018
Auckland NZ 27,759 58,473 $11,335,393.24 2018
Tel Aviv IL 8,053 28,186 $10,779,456.72 2018
Helsinki FI 35,150 57,432 $10,772,683.72 2018
Edinburgh GB 27,452 48,122 $10,499,630.81 2018
Adelaide AU 34,715 68,188 $10,482,605.03 2018
Brussels BE 25,152 46,195 $10,481,942.37 2018
Manchester GB 46,774 74,342 $10,201,775.48 2018
Geneva CH 13,248 27,629 $10,145,369.86 2018
Mississauga CA 35,049 74,855 $9,713,235.84 2018
City of London GB 12,201 31,115 $9,544,591.90 2018
Birmingham GB 50,781 79,157 $9,473,022.72 2018
Edmonton CA 36,848 81,172 $9,463,511.16 2018
Vienna AT 14,098 30,754 $8,636,149.04 2018
Buenos Aires AR 12,091 34,625 $8,328,301.75 2018
Oslo NO 21,506 37,140 $8,239,151.84 2018
Sao Paulo BR 11,917 39,731 $8,218,933.54 2018
Riyadh SA 9,747 30,340 $8,173,865.41 2018
Providenciales TC 1,325 5,720 $8,113,184.57 2018
Grand Cayman KY 2,446 9,407 $8,090,201.97 2018
Playa Del Carmen MX 2,342 9,313 $8,088,315.23 2018
Cape Town ZA 23,023 50,916 $7,901,451.72 2018
Camden Town GB 18,515 32,593 $7,888,240.01 2018
Lisbon PT 9,097 21,247 $7,576,710.97 2018
Mumbai IN 17,850 44,999 $7,355,179.85 2018
Nassau BS 3,920 12,791 $7,106,510.49 2018
Richmond CA 23,311 43,600 $7,090,141.99 2018
Bristol GB 30,207 50,916 $6,947,823.82 2018
Johannesburg ZA 22,962 50,057 $6,530,134.30 2018
Budapest HU 10,825 26,223 $6,407,371.33 2018
Glasgow GB 28,052 48,038 $6,363,483.95 2018
Athens GR 8,345 18,068 $6,285,257.96 2018
Taipei TW 9,161 27,808 $6,283,082.08 2018
Hamburg DE 15,797 30,534 $6,244,216.19 2018
Minato JP 4,887 16,541 $6,216,105.02 2018
Winnipeg CA 24,735 52,941 $6,113,882.18 2018
Bogota CO 11,733 35,474 $5,994,362.28 2018
Bangalore IN 9,583 41,200 $5,826,223.17 2018
Bangkok TH 11,432 31,554 $5,782,198.39 2018
Canberra AU 17,481 31,756 $5,725,327.15 2018
Santiago CL 8,902 27,202 $5,688,136.97 2018
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Cookie settings ACCEPT Privacy & Cookies Policy